more ... Return
to Home Page  

   Deaths in 2006

Last NAME First NAME SECTION ROW LOT D.of Birth D.of Death AGE
COLP WALLACE BENETT 6 S 77 1/1/1915 12/30/2006 91
MCKINNON BERNARD 6 V 101 12/31/1928 12/17/2006 77
BARRETT RAYMOND ARNOLD 6 U 81 08/29/1922 12/11/2006 84
LOCKE ENID IANTHE MARGARET 3 F 13 09/02/1913 11/05/2006 93
WALSH MAUREEN FRANCIS 6 I 05 09/16/1932 10/31/2006 74
MACDOUGAL AUSTIN 4 B 40 01/28/1911 10/07/2006 94
SHAW ALICE STARR 6 V 67 03/01/1918 10/02/2006 88
CROW LUCILLE VICTORIA 3 B 2 10/18/1911 9/13/2006 94
SAMPSON MARIE CLEMENCE 4 E 142 11/02/1917 9/09/2004 87
SAARLOOS RUDI 6 U 62 7/05/1947 9/02/2006 59
KERR MARY LOUISE 6 K 08 10/11/1938 8/19/2006 67
CARTER DONALD WAYNE 4 F 162 7/01/1944 8/08/2006 62
METHVEN MARION FRANCES 4 F 165 6/07/1937 7/26/2006 69
HOBSON GLADYS MAE 6 T 48 2/20/1924 7/21/2006 82
COLQUHON JANICE ELIZABETH 6 H 19 04/22/1962 10/14/2005 43
MOREHOUSE HASEL PAULINE 4 F 163 3/29/1928 7/21/2006 78
ATKINSON MARILYN JEAN 4 C 72 31/10/1934 7/08/2006 71
OBRIEN ELIZABETH GWENDOLYN 4 A 10 7/14/1922 6/21/2006 83
MACKINNON ANNIE MARTHA 3 B 01 3/13/1905 6/21/2006 101
NICKERSON EYVONNE LEBROCQ 3 E 04 8/06/1926 6/12/2006 79
TAYLOR ANNA MARINA 6 R 17 6/29/1959 5/16/2006 45
MACPHERSON MARGARET EDNA 6 S 109 5/5/1923 5/14/2006 83
NEWMAN GEORGE EDGAR 6 V 21 12/09/1927 4/17/2006 78
KIDSON HARRIET BEATRICE 3 E 1 3/07/1921 4/08/2006 85
MACEACHERN RENE 2 E 0 9/18/1941 3/09/2006 64
MITCHELL MARY EILEEN 4 E 130 7/28/1917 2/14/2006 88
COVEY NINA CORA 4 E 132 12/9/1923 2/4/2006 82
MACDOUGAL MAY 4 B 40 4/19/1911 28/01/2006 94

© 2010 Brookside Cemetery Corp. / Last Update on: 2008 / 03 / 7