|
|
... Return to Home Page |
|
A |
B |
C |
D |
E |
F |
G |
H |
I-J |
K |
L | |
| Last NAME | First NAME | SECTION | ROW | LOT | DOB | DOD | AGE |
| ABBOTT | FRANCES JEAN | 6 | T | 91 | 1/1/1941 | 5/23/1962 | 21 |
| ABBOTT | JOHN DOUGLAS | 6 | T | 91 | 6/22/1946 | 4/2/1999 | 52 |
| ABBOTT | JOSEPHINE F. | 6 | T | 89 | 1/31/1913 | 2/15/2002 | 89 |
| ABBOTT | LYMAN J. | 6 | T | 90 | 1/1/1906 | 6/30/1980 | 74 |
| ADLINGTON | EDWARDINA L. | 2 | D | 1 | 12/12/1907 | 7/27/1998 | 90 |
| ADLINGTON | MONTAGUE S. | 2 | D | 1 | 1/23/1904 | 6/24/1998 | 94 |
| ADLINGTON | SELINA J. | 2 | D | 1 | 1/1/1907 | 1/1/1988 | 81 |
| ADLINGTON (HOLT) | ANNIE | 2 | D | 1 | 6/1/1990 | 5/17/1990 | 0 |
| AHERN | CONSTANCE | 6 | S | 56 | 1/1/1904 | 7/17/1988 | 84 |
| AHERN | KEVIN T. | 6 | S | 54 | 1/1/1937 | 4/25/1973 | 36 |
| AHERN | PHILIP C. | 6 | S | 55 | 1/1/1900 | 1/10/1971 | 71 |
| AIKENS | HAROLD PETER | 6 | S | 18 | 1/12/1921 | 5/4/2003 | 82 |
| ALEXANDER | JOYCE M. | 3 | C | 3 | 1/1/1902 | 1/1/1981 | 79 |
| ALEXANDER | WINTON ST. GEO. | 3 | C | 3 | 10/19/1906 | 3/16/1996 | 89 |
| ALLEN | DAISY RUTH | 3 | D | 1 | 1/1/1897 | 1/1/1955 | 58 |
| ALLEN | HILDA | 3 | D | 1 | 1/9/1983 | ||
| ALLEN | STANLEY S. | 3 | D | 1 | 1/1/1893 | 1/1/1971 | 78 |
| ALLEY | MARTHA EVELYN | 6 | U | 32 | 4/28/1911 | 5/26/1996 | 85 |
| ALLEY | MORRIS MILTON | 6 | U | 31 | 1/1/1908 | 10/31/1975 | 67 |
| AMIRAULT | ANNE MARGARET | 4 | C | 74 | 3/6/1941 | 2/8/1997 | 55 |
| AMIRAULT | GERALD GEORGE | 4 | C | 74 | 1/1/1936 | 11/5/2001 | 65 |
| ANDERSON | FRANCIS ANN | 4 | C | 86 | 8/17/1955 | 1/7/2000 | 44 |
| ANDERSON | LLOYD E. | 4 | A | 2 | 4/30/1911 | 12/26/1998 | 87 |
| ANDERSON | RETA E | 4 | A | 2 | 1/1/1914 | 8/1/1980 | 66 |
| ANNAND | WAYNE ROBERT | 6 | U | 76 | 1/1/1976 | 1/1/1976 | 0 |
| ANTHONY | FREDERICK E. | 6 | M | 4 | 1/30/1922 | 7/7/1999 | 77 |
| ARCHIBALD | A. GERTRUDE | 1 | G | 7 | 1/1/1890 | 12/30/1980 | 90 |
| ARCHIBALD | AMELIA J. | 1 | C | 3 | 1/1/1849 | 3/1/1922 | 73 |
| ARCHIBALD | BERTHA O. | 1 | C | 3 | 1/1/1889 | 10/10/1984 | 95 |
| ARCHIBALD | CHESTER B. | 1 | C | 3 | 1/1/1887 | 5/24/1905 | 18 |
| ARCHIBALD | DONALD GLADWIN | 6 | R | 74 | 1/1/1917 | 1/26/1976 | 59 |
| ARCHIBALD | GWENDOLYN J. | 1 | C | 3 | 1/1/1894 | 6/1/1910 | 16 |
| ARCHIBALD | JAMES DOUGLAS | 6 | U | 23 | 12/12/1932 | 4/1/2001 | 68 |
| ARCHIBALD | JOSEPH | 1 | C | 3 | 1/1/1853 | 4/5/1934 | 81 |
| ARCHIBALD | JOYCE ELIZABETH | 6 | R | 73 | 3/22/1917 | 10/11/1994 | 77 |
| ARCHIBALD | MICHAEL D. | 6 | U | 22 | 1/1/1957 | 6/5/1977 | 20 |
| ARCHIBALD | ROY EDWIN | 1 | G | 7 | 1/1/1882 | 1/1/1969 | 87 |
| ARNOLD | EVELYN SARAH | 1 | J | 4 | 7/20/1910 | 2/11/2000 | 89 |
| ARNOLD | HUBERT R. | 1 | J | 4 | 1/1/1911 | 2/18/1950 | 39 |
| ARNOLD | PAUL A. | 1 | J | 4 | 1/1/1938 | 1/1/1958 | 20 |
| ARNOLD | PHILIP M. | 1 | J | 4 | 1/1/1936 | 2/14/1955 | 19 |
| ARNOLD | ROSS D. | 1 | J | 4 | 1/1/1933 | 1/1/1937 | 4 |
| AVERY | RUSSELL EMERSON | 4 | D | 100 | 10/9/1929 | 5/10/2003 | 73 |
![]() |
A |
B |
C |
D |
E |
F |
G |
H |
I-J |
K |
L |
|
| BABY MAY MARY | 2 | A | 1 | 1/1/1987 | 9/5/1987 | 0 | |
| BAIRD | INFANT | 3 | F | 6 | 12/11/1958 | 12/11/1958 | 0 |
| BAIRD | JOHN WESLEY | 6 | V | 34 | 1/1/1907 | 10/16/1975 | 68 |
| BAIRD | MARION CONSTANC | 6 | V | 35 | 9/15/1908 | 10/18/2003 | 95 |
| BARNES | HENRY ALAN | 6 | V | 94 | 1/1/1916 | 7/21/1981 | 65 |
| BARRETT | CHARLES | 1 | I | 11 | 1/1/1859 | 2/19/1927 | 68 |
| BARRETT | HATTIE J. | 1 | I | 11 | 1/1/1857 | 9/5/1932 | 75 |
| BEATON | HAROLD M. | 6 | R | 22 | 1/1/1904 | 10/26/1991 | 87 |
| BEATON | JEAN ISABELLE | 6 | R | 23 | 1/1/1907 | 12/6/1990 | 83 |
| BEATTIE | AVIS J. | 6 | S | 73 | 1/1/1936 | 10/22/1982 | 46 |
| BECK | ELLEN | 6 | T | 39 | 10/20/1928 | 3/3/1999 | 70 |
| BECK | LESTER GARFIELD | 6 | T | 38 | 1/1/1929 | 5/20/1981 | 52 |
| BENDER | BRUCE | 4 | A | 30 | 8/22/1927 | 1/28/1984 | 57 |
| BENNETT | HELEN M | 4 | A | 13 | 1/1/1913 | 7/1/1983 | 70 |
| BENNETT | W. HARRY | 4 | A | 14 | 1/1/1907 | 11/28/1984 | 77 |
| BETHUNE | DONALD J. | 6 | V | 44 | 1/1/1941 | 8/26/1987 | 46 |
| BETHUNE | RODERICK C. | 6 | V | 44 | 1/1/1903 | 5/1/1974 | 71 |
| BETLEM | JAN JACOB | 4 | C | 66 | 7/29/1923 | 10/28/1995 | 72 |
| BIRD | ELIZABETH ANN | 6 | T | 60 | 3/24/1905 | 5/16/1994 | 89 |
| BLAKENEY | ANGELINE | 1 | I | 13 | 1/1/1859 | 9/9/1918 | 59 |
| BLAKENEY | BURTON C. | 1 | I | 13 | 1/1/1892 | 5/22/1893 | 1 |
| BLAKENEY | CHARLES S. | 1 | I | 13 | 1/1/1861 | 1/1/1933 | 72 |
| BLAKENEY | WINNIFRED | 1 | I | 13 | 6/21/1893 | 8/4/1`893 | 0 |
| BLANCHARD | EDWARD S. | 2 | E | 4 | 1/1/1894 | 4/25/1946 | 52 |
| BOIDUK (MILLETT) | SUSANE MICHELLE | 6 | P | 5 | 3/25/1965 | 10/29/2004 | 39 |
| BORDEN | ROBERT ALLEN | 6 | T | 103 | 4/17/1937 | 1/28/1994 | 56 |
| BOSWELL | HARRY CHARLES | 4 | C | 78 | 1/1/1927 | 1/1/1997 | 70 |
| BOUCHIE | HOWARD WILLIAM | 6 | S | 75 | 1/1/1918 | 6/29/1963 | 45 |
| BOUTILIER | ANNIE | 1 | G | 1 | 6/4/1893 | 6/12/1895 | 2 |
| BOUTILIER | CORRINE | 6 | U | 30 | 1/1/1915 | 7/1/1977 | 62 |
| BOUTILIER | EDDIE | 1 | G | 1 | 6/30/1894 | 9/27/1894 | 0 |
| BOUTILIER | ELVA B. | 6 | V | 49 | 1/1/1907 | 8/7/1985 | 78 |
| BOUTILIER | HENRY M. | 1 | G | 1 | 1/1/1891 | 12/3/1967 | 76 |
| BOUTILIER | IRVIN ST. GEO. | 6 | U | 29 | 1/1/1916 | 6/15/1989 | 73 |
| BOUTILIER | JAMES N. | 1 | G | 1 | 1/1/1862 | 1/1/1929 | 67 |
| BOUTILIER | JESSIE W. | 6 | R | 25 | 9/4/1925 | 2/14/1998 | 72 |
| BOUTILIER | MELINDA G. | 1 | G | 1 | 1/1/1867 | 3/3/1951 | 84 |
| BOUTILIER | MELVIN L. | 6 | V | 48 | 1/1/1900 | 6/3/1985 | 85 |
| BOWES | WALTER D. | 4 | B | 49 | 11/25/1988 | ||
| BOWLES | NATHAN GARFIELD | 6 | S | 39 | 5/7/1906 | 5/21/1994 | 88 |
| BOWLES | WINETTA MAY | 6 | S | 40 | 1/1/1905 | 11/19/1981 | 76 |
| BOYD | BONNIE | 6 | V | 5 | 7/2/1986 | ||
| BOYNE | EARNEST W. | 6 | R | 12 | 1/1/1910 | 4/9/1994 | 84 |
| BOYNE | MABEL B. | 6 | R | 13 | 1/1/1908 | 6/27/1994 | 86 |
| BRADLEY | FREDERICK A. | 6 | U | 10 | 10/15/1924 | 7/14/1997 | 72 |
| BRENTON | DONALD | 4 | C | 89 | 2/22/1921 | 4/28/2005 | 84 |
| BREWSTER | DELLA MARIE | 6 | R | 9 | 6/27/1916 | 7/27/2000 | 84 |
| BREWSTER | GLENDON KALVIN | 6 | R | 8 | 4/5/1912 | 4/18/1998 | 86 |
| BRITTEN | WILLIAM COES | 1 | E | 7 | 7/9/1924 | 7/10/1924 | 0 |
| BROCKWELL | MARY A.H. | 1 | D | 3 | 1/1/1823 | 11/23/1891 | 68 |
| BROOKING | ALEXANDRINA | 6 | U | 84 | 5/7/1907 | 10/2/2000 | 93 |
| BROOKING | WILLIAM J. | 6 | U | 85 | 1/1/1911 | 4/18/1974 | 63 |
| BROWN | ANDREW C. | 6 | R | 60 | 1/1/1918 | 1/30/1971 | 53 |
| BROWN | CREIGHTON A. | 6 | S | 67 | 1/1/1918 | 5/5/1971 | 53 |
| BROWN | DONALD GATES,JR | 4 | E | 143 | 5/8/1940 | 9/30/2005 | 65 |
| BROWN | ERNEST FREDERIC | 6 | H | 5 | 1/23/1941 | 10/8/2003 | 62 |
| BRUMWELL | DEREK DAVID | 4 | A | 18 | 1/1/1940 | 7/14/1981 | 41 |
| BUCHANAN | WILLIAM HEBERT | 4 | C | 90 | 7/14/1930 | 12/10/1999 | 69 |
| BULLOCH | MARJORIE ALICE | 6 | S | 7 | 1/1/1917 | 10/5/1994 | 77 |
| BURGESS | ERIC REUBEN | 6 | S | 29 | 8/11/1933 | 4/24/2001 | 67 |
| BURROWS | JAMES E. | 6 | R | 63 | 1/1/1911 | 1/21/1970 | 59 |
| BURROWS | KATHLEEN G. | 6 | R | 64 | 1/1/1908 | 5/1/1976 | 68 |
| BUTLER | SHANNON DALE | 6 | P | 112 | 11/11/1971 | 12/12/1995 | 24 |
![]() |
A |
B |
C |
D |
E |
F |
G |
H |
I-J |
K |
L |
|
| CAINES | GEORGE | 6 | T | 17 | 1/1/1914 | 7/4/1988 | 74 |
| CAINES | MINNIE B. | 6 | T | 18 | 1/1/1918 | 10/9/1984 | 66 |
| CANFIELD | ANNIE MAY | 1 | A | 1 | 1/1/1893 | 1/1/1912 | 19 |
| CANFIELD | CATHERINE JANE | 1 | A | 1 | 1/1/1863 | 11/30/1942 | 79 |
| CANFIELD | GEORGE WILLIAM | 1 | A | 1 | 7/12/1974 | ||
| CANFIELD | IRENE | 1 | A | 1 | 8/6/1950 | ||
| CANFIELD | JAMES W. | 1 | B | 2 | 1/1/1882 | 3/1/1952 | 70 |
| CANFIELD | MARGARET OAKES | 1 | B | 2 | 1/1/1882 | 4/2/1958 | 76 |
| CANFIELD | MORTON | 1 | H | 1 | 1/1/1898 | 1/1/1898 | 0 |
| CANFIELD | SAMUEL W. | 1 | A | 1 | 1/1/1865 | 5/31/1936 | 71 |
| CANN | MARGARET JEAN | 4 | D | 95 | 8/18/1958 | 11/21/1999 | 41 |
| CARMEN | LAURA FLORENCE | 1 | D | 1 | 1/1/1874 | 8/17/1889 | 25 |
| CARMICHAEL | HAZEL MAUDE | 1 | D | 1 | 1/1/1905 | 1/14/1994 | 89 |
| CARPENTER | CECIL A. G. | 6 | T | 97 | 1/1/1900 | 7/30/1970 | 70 |
| CARPENTER | FRANCES VIOLA | 6 | T | 98 | 1/1/1906 | 1/1/1984 | 78 |
| CARPENTER | KENNETH ARNOLD | 6 | S | 98 | 1/1/1941 | 5/23/1976 | 35 |
| CARTER | CHRISTOPHER C. | 6 | S | 33 | 1/1/1913 | 10/10/1979 | 66 |
| CARTER | VESTA F. (PAT) | 6 | T | 33 | 1/1/1910 | 7/13/1984 | 74 |
| CASE | GLADYS R. | 6 | U | 21 | 6/20/1920 | 4/6/2003 | 82 |
| CASE | STANLEY THOMAS | 6 | U | 20 | 1/1/1917 | 8/8/1977 | 60 |
| CASTELLIZ | JOHANNES | 4 | A | 25 | 1/1/1907 | 7/12/1985 | 78 |
| CASTELLIZ | KAROLINE | 4 | A | 26 | 1/1/1905 | 6/18/1990 | 85 |
| CHAPMAN | HERBERT WILLIAM | 4 | E | 131 | 5/5/1939 | 11/9/2004 | 65 |
| CHIPMAN | CURTIS LOWELL | 3 | C | 4 | 1/1/1936 | 7/11/1953 | 17 |
| CHIPMAN | MARGARET HUNTER | 3 | C | 4 | 10/30/1909 | 1/2/2005 | 95 |
| CHRISTIE | ELIZA | 1 | I | 12 | 1/1/1862 | 3/23/1957 | 95 |
| CHRISTIE | F. VICTOR | 1 | I | 12 | 6/21/1897 | 4/12/1990 | 92 |
| CHRISTIE | FREDERICK W. | 1 | I | 12 | 1/1/1854 | 7/28/1926 | 72 |
| CHRISTIE | GEORGE ALFRED | 2 | B | 8 | 7/10/1907 | 2/16/2003 | 95 |
| CHRISTIE | GEORGE ANDREW | 2 | B | 8 | 1/1/1938 | 10/5/1943 | 5 |
| CHRISTIE | HOWARD T. | 1 | I | 12 | 1/1/1894 | 11/5/1919 | 25 |
| CHRISTIE | JEAN E. | 1 | I | 12 | 1/1/1889 | 8/16/1979 | 90 |
| CHRISTIE | MARGARET A. | 1 | I | 12 | 1/1/1891 | 1/6/1979 | 88 |
| CHRISTIE | MARY JULIA | 1 | I | 12 | 8/31/1900 | 6/13/1986 | 85 |
| CHRISTOPHER | WILBERT JOSEPH | 6 | Q | 10 | 4/24/1930 | 3/15/1997 | 66 |
| CLARKE | WILLIAM H. | 1 | D | 2 | 1/1/1835 | 12/5/1920 | 85 |
| CLARKE | MARIA | 1 | D | 2 | 1/1/1844 | 7/30/1920 | 76 |
| CLEVELAND | PATRICK JAMES | 6 | V | 74 | 1/1/1951 | 9/6/1983 | 32 |
| COATES | CLIFFORD EDWARD | 6 | U | 33 | 3/8/1922 | 1/11/2005 | 82 |
| COATES | RUTH MARGARET | 6 | U | 34 | 6/1/1920 | 7/26/2005 | 85 |
| COLE | FRANCES | 6 | T | 45 | 1/1/1902 | 4/30/1988 | 86 |
| COLE | JOHN WILLIAM | 6 | T | 44 | 1/1/1902 | 4/22/1981 | 79 |
| COLLIER | ETHEL MAY | 6 | R | 81 | 8/25/1910 | 7/7/2005 | 94 |
| COLP | RUTH EDITH | 6 | S | 78 | 1/28/1913 | 12/1/2001 | 88 |
| CONEEN | HARRY ALAN | 6 | S | 47 | 1/1/1902 | 6/10/1981 | 79 |
| CONEEN | MILDRED ALVA | 6 | S | 47 | 11/4/1905 | 1/9/2002 | 96 |
| CONLEY | H DONALD | 6 | T | 3 | 9/25/1928 | 12/3/1970 | 42 |
| CONNORS | HAROLD VERNON | 6 | R | 46 | 1/1/1926 | 1/31/1990 | 64 |
| CONRAD | DONALD JOHN | 4 | D | 101 | 1/1/1932 | 12/4/2002 | 70 |
| COOK | CLARENCE L. | 1 | F | 9 | 1/1/1893 | 7/20/1972 | 79 |
| COOK | DOROTHY HELEN | 1 | F | 9 | 1/1/1925 | 4/12/1926 | 1 |
| COOK | LILLIAN M. | 1 | F | 9 | 1/1/1900 | 4/28/1983 | 83 |
| CORBIN | BERTHA AMELIA | 1 | D | 1 | 1/1/1881 | 1/1/1951 | 70 |
| CORBIN | ELIZABETH | 1 | D | 1 | 1/1/1846 | 12/1/1915 | 69 |
| CORBIN | JOHN G. | 1 | D | 1 | 1/1/1845 | 7/1/1916 | 71 |
| CORBIN | MABEL | 1 | D | 1 | 1/1/1871 | 4/21/1884 | 13 |
| COREY | SYLVIA NELLIE M | 4 | E | 133 | 7/15/1945 | 5/11/2005 | 59 |
| CORKUM | CHARLES D. | 6 | S | 90 | 1/1/1877 | 11/15/1967 | 90 |
| COULSTRING | CLYDE ALASTER | 6 | S | 8 | 1/1/1923 | 12/14/1987 | 64 |
| COULSTRING | GLADYS MARGARET | 6 | S | 9 | 8/6/1926 | 12/14/1994 | 68 |
| COUSINEAU | CLAUDE ROGER | 4 | E | 135 | 5/9/1961 | 5/7/2005 | 43 |
| COVEY | LESTER ABNER | 4 | E | 132 | 12/5/1915 | 11/11/2004 | 88 |
| COX | DAVID ARNOLD | 3 | E | 9 | 1/1/1947 | 5/30/1960 | 13 |
| COX | ROBERT ARNOLD | 3 | E | 9 | 1/1/1921 | 12/29/1993 | 72 |
| CROCKER | WILLIAM NELSON | 6 | S | 20 | 1/1/1906 | 6/8/1983 | 77 |
| CROOK | ALEXANDER B. | 6 | T | 37 | 1/1/1906 | 5/1/1989 | 83 |
| CROOK | MARGARET C. | 6 | T | 37 | 2/17/1907 | 10/2/1995 | 88 |
| CROSBY | MARY LOUISE | 3 | F | 12 | 5/7/1912 | 5/28/2002 | 90 |
| CROUSE | FANNIE | 1 | B | 4 | 1/1/1859 | 1/28/1920 | 61 |
| CURREN | DONALD E. | 1 | E | 5 | 1/21/1923 | 11/24/1996 | 73 |
| CURREN | MARY | 6 | V | 51 | 1/1/1887 | 12/4/1972 | 85 |
| CURREN | REGINALD H. | 6 | V | 50 | 6/5/1883 | 6/23/1975 | 92 |
| CURREN | STEPHEN EDWARD | 1 | E | 5 | 9/17/1951 | 5/10/2005 | 53 |
| CURRY | BLANCHE WADE | 1 | H | 7 | 1/1/1889 | 7/5/1947 | 58 |
| CURRY | MARGARET | 1 | H | 7 | 1/1/1915 | 3/2/1941 | 26 |
| CURRY | ROBERT ALLISON | 1 | H | 7 | 1/1/1912 | 1/1/1913 | 1 |
| CURRY | THOMAS ALLISON | 1 | H | 7 | 1/1/1916 | 2/14/1967 | 51 |
| CURRY | THOMAS HOWARD | 1 | H | 7 | 1/1/1884 | 1/3/1937 | 53 |
| CUSHING | B. BLANCHE | 1 | J | 3 | 1/1/1887 | 11/27/1978 | 91 |
| CUSHING | BASIL | 1 | I | 6 | 1/1/1897 | 3/18/1954 | 57 |
| CUSHING | CHARLES E. | 1 | J | 3 | 1/1/1858 | 1/1/1939 | 81 |
| CUSHING | CYRIL L. | 1 | J | 3 | 1/1/1882 | 1/1/1975 | 83 |
| CUSHING | DELILA K. | 1 | J | 3 | 1/1/1861 | 1/1/1959 | 98 |
| CUSHING | DONALD BRUCE | 1 | J | 3 | 1/1/1933 | 3/3/1995 | 62 |
| CUSHING | DOROTHY MARY | 1 | J | 3 | 2/18/1898 | 5/13/2001 | 103 |
| CUSHING | GERTRUDE M. | 1 | I | 6 | 1/1/1967 | ||
| CUSHING | LLOYD VICTOR | 1 | I | 6 | 10/31/1920 | 11/3/1994 | 74 |
| CUSHING | LORRAINE | 1 | J | 3 | 1/1/1928 | 12/19/1989 | 61 |
| CUSHING | REGINALD V. | 1 | J | 3 | 1/1/1889 | 1/1/1963 | 74 |
![]() |
A |
B |
C |
D |
E |
F |
G |
H |
I-J |
K |
L |
|
| DALLI | BEULAH GRACE | 6 | O | 10 | 2/21/1929 | 12/18/1998 | 69 |
| DANIELS | EDITH AMANDA | 1 | G | 12 | 1/1/1886 | 1/19/1976 | 90 |
| DANIELS | EDITH ANN | 3 | F | 17 | 1/1/1942 | 1/1/1942 | 0 |
| DANIELS | ETHEL C. | 1 | G | 12 | 1/1/1878 | 5/15/1950 | 72 |
| DANIELS | FRANCES C. | 1 | G | 12 | 1/1/1845 | 10/16/1927 | 82 |
| DANIELS | GRACE FRANCES | 1 | G | 12 | 1/1/1881 | 5/6/1956 | 75 |
| DANIELS | IRMA | 3 | F | 17 | 4/-/1910 | 9/-/1975 | 65 |
| DANIELS | JAMES EDWARD | 3 | C | 2 | 1/1/1912 | 6/27/1963 | 51 |
| DANIELS | JEREMIAH A. | 1 | G | 12 | 1/1/1831 | 1/1/1925 | 94 |
| DANIELS | RALPH G. | 3 | F | 17 | 8/1/1910 | 3/6/1987 | 76 |
| DANIELS | REGINALD R. | 1 | G | 12 | 1/1/1876 | 8/16/1953 | 77 |
| DANIELS | RUTH | 1 | G | 12 | 1/1/1906 | 10/29/1986 | 80 |
| DART | ALFRED G. | 6 | T | 53 | 1/1/1915 | 10/2/1972 | 57 |
| DAVIS | ALBERT S. | 4 | B | 60 | 1/20/1914 | 10/7/1993 | 79 |
| DAVIS | BRUCE MELVIN | 6 | V | 98 | 1/1/1958 | 4/25/1967 | 9 |
| DAVIS | EDITH HELEN | 6 | S | 66 | 1/1/1927 | 4/18/1979 | 52 |
| DAVIS | MARGARET JEAN | 6 | V | 36 | 1/1/1935 | 7/1/1974 | 39 |
| DEBISON | JOHN HENRY | 6 | U | 73 | 1/1/1920 | 7/1/1967 | 47 |
| DEMONT | EVELYN P. | 6 | U | 49 | 1/1/1907 | 7/1/1974 | 67 |
| DENSMORE | WILFRED THOMAS | 6 | T | 5 | 5/4/1945 | 9/4/1945 | 0 |
| DEWOLF | CATHERINE M. | 1 | F | 10 | 1/1/1952 | 1/1/1956 | 4 |
| DEWOLF | HENRY G. (HARRY | 1 | F | 10 | 1/1/1952 | ||
| DEWOLF | JOSEPH DWIGHT | 1 | F | 10 | 1/1/1955 | 1/1/1956 | 1 |
| DEWOLF | KATE A. | 1 | F | 10 | 1/1/1876 | 1/1/1922 | 46 |
| DEWOLF | MARGARET ANN | 1 | F | 10 | 1/1/1954 | 1/1/1956 | 2 |
| DOBSON | PHYLLIS KATHERN | 6 | P | 6 | 9/21/1928 | 12/17/1997 | 69 |
| DODSWORTH | GUY K | 4 | A | 27 | 4/12/1922 | 8/24/1987 | 65 |
| DOREY | EVERETT F. | 6 | T | 72 | 1/1/1898 | 6/25/1971 | 73 |
| DOREY | HELENA M. | 6 | T | 73 | 1/1/1903 | 7/27/1978 | 75 |
| DOUCETTE | BENOIT J. | 6 | T | 46 | 1/1/1925 | 5/10/1977 | 52 |
| DOUCETTE | MARION ISABELLE | 6 | T | 47 | 1/1/1923 | 9/10/2001 | 78 |
| DOWNEY | RALPH WILLIAM | 4 | D | 102 | 11/28/1928 | 12/20/2002 | 74 |
| DOWNIE | HILDA | 1 | B | 3 | 1/1/1900 | 1/1/1952 | 52 |
| DOYLE | ALEXANDER | 1 | E | 3 | 1/1/1857 | 1/1/1928 | 71 |
| DOYLE | CHARLOTTE A. | 1 | E | 3 | 1/1/1885 | 1/1/1964 | 79 |
| DOYLE | CORRIE J. | 1 | E | 3 | 1/1/1891 | 1/1/1892 | 1 |
| DOYLE | ELEANOR D. | 1 | E | 3 | 1/1/1897 | 1/1/1982 | 85 |
| DOYLE | FOSTER H. | 1 | E | 3 | 1/1/1895 | 1/1/1967 | 72 |
| DOYLE | JESSIE M. | 3 | D | 5 | 1/1/1878 | 10/4/1950 | 72 |
| DOYLE | MARGARET E. | 1 | E | 3 | 1/1/1880 | 1/1/1962 | 82 |
| DOYLE | REBECCA J. | 1 | E | 3 | 1/1/1859 | 1/1/1918 | 59 |
| DOYLE | RUTH FERGUSON | 1 | D | 7 | 1/1/1887 | 1/1/1964 | 77 |
| DOYLE | WILBERT LINDSEY | 1 | D | 7 | 1/1/1889 | 1/1/1934 | 45 |
| DRAKES | STANLEY | 6 | T | 55 | 1/1/1897 | 8/26/1980 | 83 |
| DRAKES | WINNIFRED | 6 | T | 56 | 1/1/1901 | 7/3/1972 | 71 |
| DRAPER | JEAN A. | 6 | V | 42 | 6/25/1928 | 6/20/1992 | 63 |
| DRAPER | OSWOLD D. J. | 6 | V | 42 | 1/1/1923 | 11/7/2001 | 78 |
| DREBOT | JOYCE P. | 6 | S | 2 | 1/1/1964 | 4/10/1985 | 21 |
| DRYDEN | JOHN WILLIAM | 5 | A | 1 | 8/10/1930 | 12/29/2003 | 73 |
| DRYSDALE | AGNES MARIE | 6 | S | 31 | 4/21/1911 | 4/30/1995 | 84 |
| DRYSDALE | BLANCHE M. | 1 | F | 5 | 1/1/1894 | 1/1/1968 | 74 |
| DRYSDALE | ELIZABETH Y. | 1 | F | 5 | 1/1/1847 | 1/1/1926 | 79 |
| DRYSDALE | EMELYN M. | 6 | S | 31 | 1/1/1912 | 5/3/1976 | 64 |
| DRYSDALE | FREDERICK H | 1 | F | 5 | 1/1/1925 | 1/1/1925 | 0 |
| DRYSDALE | G. GORDON | 6 | S | 105 | 9/26/1941 | 8/6/2000 | 58 |
| DRYSDALE | GORDON J. | 1 | F | 5 | 1/1/1889 | 1/1/1938 | 49 |
| DRYSDALE | JAMES G. | 1 | F | 5 | 1/1/1915 | 7/12/1978 | 63 |
| DRYSDALE | KATHLEEN MARY | 6 | S | 105 | 1/1/1944 | 6/8/1994 | 50 |
| DRYSDALE | ROBERT HENRY | 6 | S | 31 | 11/28/1913 | 6/19/1996 | 82 |
| DRYSDALE | ROBERT N. | 1 | F | 5 | 1/1/1845 | 6/29/1933 | 88 |
| DURR | ELIAS FORREST B | 6 | I | 16 | 11/4/2005 | 11/5/2005 | 0 |
![]() |
A |
B |
C |
D |
E |
F |
G |
H |
I-J |
K |
L |
|
| EAVIS | MARY M. | 6 | T | 58 | 1/1/1914 | 10/21/1971 | 57 |
| EDMONDS | AVIS MARCELLA | 6 | I | 8 | 5/27/1941 | 11/18/2004 | 63 |
| EISENHAUER | CHESTER DALE | 6 | R | 59 | 3/1/1971 | 8/26/1971 | 0 |
| ELDRIDGE | JANET | 6 | U | 66 | 1/1/1896 | 4/11/1975 | 79 |
| ELDRIDGE | ROY RUSSELL | 6 | U | 65 | 1/1/1894 | 5/18/1969 | 75 |
| ELLIS | FRANK CLIFFORD | 6 | Q | 12 | 4/10/1915 | 6/8/1996 | 81 |
| EMBREE | ANDREW KEITH | 2 | B | 8 | 7/15/1970 | 7/15/1970 | 0 |
| EMBREE | ROBERT CLARENCE | 2 | B | 8 | 9/13/1931 | 7/22/1996 | 64 |
| EMMERSON | MARCELLA | 1 | G | 9 | 1/1/1834 | 1/1/1918 | 84 |
| EMMERSON | RHODA H. | 1 | G | 9 | 1/1/1874 | 1/1/1914 | 40 |
| EMMERSON | ROBERT | 1 | G | 9 | 1/1/1827 | 1/1/1915 | 88 |
![]() |
A |
B |
C |
D |
E |
F |
G |
H |
I-J |
K |
L |
|
| FEENEY | CAROLYN ANN | 6 | T | 42 | 1/1/1952 | 5/6/1981 | 29 |
| FEENEY | FRED (SR.) | 4 | A | 7 | 1/1/1914 | 4/1/1992 | 78 |
| FEENEY | GLADYS L | 4 | A | 6 | 1/1/1908 | 9/1/1989 | 81 |
| FEENEY | J FREDERICK | 4 | A | 6 | 1/1/1914 | 1/1/1992 | 78 |
| FEHR | JACOB | 4 | C | 62 | 1/16/1928 | 11/16/1991 | 63 |
| FISH | ANNETTA F. | 2 | B | 3 | 6/6/1912 | 7/12/1997 | 85 |
| FISH | LAURIE DOUGLAS | 2 | B | 3 | 1/1/1936 | 12/1/1945 | 9 |
| FISH | LEWIS WILLIAM | 2 | B | 3 | 8/4/1906 | 1/27/1995 | 88 |
| FISH | LLOYD E. | 2 | B | 3 | 1/1/1932 | 1/1/1982 | 50 |
| FITZGERALD | LEON JAMES | 6 | S | 35 | 11/19/1926 | 11/18/1998 | 71 |
| FITZGERALD | MADELINE | 6 | S | 36 | 11/22/1981 | ||
| FITZMAURICE | CARL ROSS | 3 | F | 15 | 1/1/1889 | 1/30/1976 | 77 |
